The Individual & Family Annual Enrollment Period is Nov 1 - Jan 15

At a glance
Color shows how broad each plan’s network is — from nationwide down to a single health system. Every plan is offered in Bronze, Silver, and Gold tiers.
| Plan | Network type | Where you are covered | Out-of-network care | Best fit for |
|---|---|---|---|---|
| Blue AdvantageNationwide (BlueCard®) | Nationwide | Anywhere in the U.S. and abroad; 95%+ of NC doctors | Covered (lower benefit level) | Frequent travelers, dual-state families, anyone wanting the most choice |
| Blue CareStatewide NC network | Statewide | North Carolina only; 95%+ of NC doctors | Emergency / urgent only | NC residents who rarely travel and want broad in-state choice for less |
| Blue Home with Cone HealthGuilford · Randolph · Rockingham | Regional | Cone Health system only | Emergency / urgent only | Patients already using Cone Health providers |
| Blue Home with UNC Health AllianceTriangle area | Regional | UNC Health Alliance only (incl. UNC Medical Center) | Emergency / urgent only | Patients with an ongoing UNC Health relationship |
| Blue Home with Novant HealthPiedmont Triad · Charlotte | Regional | Novant Health only (2,000+ physicians) | Emergency / urgent only | Patients established with Novant Health |
| Blue Local with Atrium HealthCharlotte / Piedmont · NC & SC | Regional | Atrium Health only (incl. Levine Children’s) | Emergency / urgent only | Families needing Levine Children’s or the Atrium cancer center |
| Blue ValueLimited statewide network | Limited | A limited multi-system NC network | Emergency / urgent only | Healthy individuals/families prioritizing the lowest premium |
Source: CMS QHP Landscape PY2026, Individual Market Medical (data.healthcare.gov). Counts distinct on-marketplace plans per carrier per county.
| Carrier | Distinct plans | Counties served |
|---|---|---|
| Blue Cross and Blue Shield of NC | 117 | 100 |
| Ambetter of North Carolina | 29 | 63 |
| Oscar Health Plan of North Carolina | 22 | 23 |
| Cigna Healthcare | 17 | 87 |
| UnitedHealthcare | 13 | 37 |
| AmeriHealth Caritas Next | 8 | 41 |
| Total | 206 |
Availability varies by county — most counties offer 16–89 plans
Source: CMS QHP Landscape PY2026, Individual Market Medical, updated August 26, 2026 (data.healthcare.gov). Counts distinct Plan IDs offered in North Carolina, once per carrier across all counties. Plan availability varies by county.
Start here
Before comparing premiums, work through these. The right answer for you is usually the least expensive plan that still keeps your doctors in-network.
1 - Providers
This is the deciding factor. A doctor who is in network on one Blue Cross NC plan can be out of network - and far pricier - on another. Check before you enroll.
2 - Travel
Only Blue Advantage covers non-emergency care outside NC. Every other plan covers out-of-state care for emergencies and urgent care only.
3 - Budget
Broader networks cost more. Narrowing to one health system (or a limited network) lowers the premium - worth it if your providers are inside it.